S.N Name Date Added Download File
1 1st Quarterly Report (GIC) – FY 2079/80 29-May,2024
2 4th Quartely Report (SGI) – FY 2078/79 29-May,2024
3 3rd Quarterly Report (SGI) – FY 2078/79 29-May,2024
4 2nd Quarterly Report (SGI) – FY 2078/79 29-May,2024
5 1st Quarterly Report (SGI) – FY 2078/79 29-May,2024
6 4th Quarterly Report (SGI)- FY 2077/78 29-May,2024
7 3rd Quarterly Report (SGI) – FY 2077/78 29-May,2024
8 2nd Quarterly Report (SGI) – FY 2077/78 29-May,2024
9 1st Quarterly Report (SGI) – FY 2077/78 29-May,2024
10 4th Quarterly Report (SGI) – FY 2076/77 29-May,2024
11 2nd Quarterly Report (SGI) – FY 2076/77 29-May,2024
12 1st Quarterly Report (SGI) – FY 2076/77 29-May,2024
13 3rd Quarterly Report (SGI) – FY 2075/76 29-May,2024
14 2nd Quarterly Report (SGI)- FY 2075/76 29-May,2024
15 1st Quarterly Report(SGI) – FY 2075/76 29-May,2024
16 4th Quarterly Report (SGI)- FY 2074/75 29-May,2024
17 4th Quartely Report (GIC) – FY 2078/79 29-May,2024
18 3rd Quarterly Report (GIC) – FY 2078/79 29-May,2024
19 2nd Quarterly Report (GIC) – FY 2078/79 29-May,2024
20 1st Quarterly Report (GIC) – FY 2078/79 29-May,2024
21 4th Quarterly Report (GIC)- FY 2077/78 29-May,2024
22 3rd Quarterly Report (GIC) – FY 2077/78 29-May,2024
23 2nd Quarterly Report (GIC) – FY 2077/78 29-May,2024
24 1st Quarterly Report (GIC) – FY 2077/78 29-May,2024
25 4th Quarterly Report (GIC) – FY 2076/77 29-May,2024
26 3rd Quarterly Report (GIC)- FY 2076/77 29-May,2024
27 2nd Quarterly Report (GIC) – FY 2076/77 29-May,2024
28 1st Quarterly Report (GIC) – FY 2076/77 29-May,2024
29 4th Quarterly Report (GIC)- FY 2075/76 29-May,2024
30 3rd Quarterly Report (GIC) – FY 2075/76 29-May,2024
31 2nd Quarterly Report (GIC)- FY 2075/76 29-May,2024
32 1st Quarterly Report(GIC) – FY 2075/76 29-May,2024
33 4th Quarterly Report (GIC)- FY 2074/75 29-May,2024
;