PORTFOLIO | 2079-80* | 2078-79* | 2077-78* | 2076-77* | 2075-76* |
Property | 539,071,322 | 437,747,956 | 311,344,251 | 199,551,352 | 103,153,843 |
Marine | 104,706,255 | 125,647,219 | 95,905,547 | 44,450,308 | 20,661,443 |
Motor | 816,242,814 | 793,207,160 | 607,571,818 | 446,878,007 | 259,409,179 |
Engineering | 506,345,577 | 402,096,422 | 162,419,375 | 87,217,423 | 52,087,730 |
Miscellaneous | 217,586,006 | 174,715,347 | 84,853,413 | 51,593,931 | 51,169,055 |
Aviation | 97,020,350 | 108,772 | 75,871 | - | - |
Agriculture | 70,632,413 | 68,659,560 | 55,422,914 | 57,223,389 | 41,833,083 |
Micro | 8,124,412 | 7,714,999 | 84,899,471 | 37,241,952 | 724,356 |
Total | 2,359,729,149 | 2,009,897,435 | 1,402,492,660 | 924,156,362 | 529,038,690 |
* Including the premium of both merged companies. |