Financials
Financial Information
Transparent financial data, reports and disclosures for stakeholders and investors.
Disclosure
Transparency Dashboard
Last updated: August 11, 2026
Claim Related Information
| Particulars | 2082-83 | 2081-82 | 2080-81 | 2079-80 | 2078-79 | 2077-78 |
|---|---|---|---|---|---|---|
| Number of Claim Paid | 6754 | 8354 | 8577 | 7324 | 2166 | 2096 |
| Amount of Claim Paid | 1747140798 | 1163622859 | 905949798 | 990371616 | 264081941 | 186358436 |
| Number of Claims rejected | ||||||
| No Claim | 447 | 70 | 171 | 119 | 16 | 27 |
| As Per Request of Client | 306 | 319 | 236 | 301 | 137 | 88 |
| Wrong Entry | 238 | 444 | 823 | 149 | 66 | 58 |
| Withdrawn | 76 | 173 | 241 | 134 | 47 | 23 |
| Claims Settlement ratio (%) | 56.88% | 62.75% | 58.03% | 73.58% | 73.20% | 74.09% |
| Average Claim Turnaroud time | ||||||
| Property | 23 | 13 | 22 | 19 | 16 | 36 |
| Motor | 17 | 13 | 38 | 19 | 19 | 35 |
| Marine | 10 | 17 | 27 | 42 | 10 | 50 |
| Engineering | 36 | 13 | 12 | 20 | 12 | 18 |
| Micro | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviation | 0 | 0 | 0 | 0 | 0 | 0 |
| Cattle and Crop | 15 | 15 | 18 | 17 | 19 | 35 |
| Miscellaneous | 6 | 11 | 13 | 10 | 13 | 34 |
| Outstanding Claims ratio (%) | 43.12% | 37.25% | 41.97% | 26.42% | 26.80% | 25.91% |
| Ageing analysis of outstanding claims: (Nos) | ||||||
| Less than 1 Year | 1697 | 1773 | 1690 | 1999 | 1055 | 1461 |
| 1 to 3 Year | 529 | 567 | 1240 | 3354 | 1253 | 93 |
| 3 to 5 Years | 879 | 2895 | 2048 | 37 | 6 | 0 |
| 5 Years and above | 2015 | 7 | 0 | 0 | 0 | 0 |
| Ageing analysis of outstanding claims: (Amount) | ||||||
| Less than 1 Year | 954209274 | 1038545370 | 535658104 | 559913511 | 268582151 | 244361116 |
| 1 to 3 Year | 391905753 | 606695231 | 766825753 | 734103714 | 156293243 | 29076515 |
| 3 to 5 Years | 218220925 | 280209638 | 200131697 | 8603186 | 2815400 | 0 |
| 5 Years and above | 194622000 | 4837000 | 0 | 0 | 0 | 0 |
2082-83 Upto 3rd Quarter figures pending finalization at time of publication.